Levels
Stage 12 — Senior Swim and Survive
Senior Swim & Survive included what to do when escaping from a capsized boat while extending swimming and survival abilities. Having gained these skills give sailing a try. Enrol in your next stage – Wade Rescue to extend your skills beyond swimming and survival to include safe water rescues of others.
61
| Entry & Exist | |
|---|---|
| UNIT DESCRIPTION | Demonstrate an entry technique selected by the instructor |
| UNIT ELEMENTS | MUST SEES |
| Entries using steps, ladders. Feet-first entries Head-first entries Exits |
Suitable entry for conditions described; Correct technique for chosen entry. |
62
| Sculling | |
|---|---|
| UNIT DESCRIPTION | Demonstrate an efficient egg-beater kick without the use of arms |
| UNIT ELEMENTS | MUST SEES |
| Eggbeater - No arm action | Appropriate leg action; Head and arms above water surface; no arm action |
63
| Movement/Swimming/Strokes | |
|---|---|
| UNIT DESCRIPTION | Swim continuously; 50 metres butterfly or freestyle; 50 metres back crawl; 50 metres breaststroke; 50 metres freestyle; 50 metres sidestroke; 50 metres backstroke; Efficient stroke techniques used; All alternative techniques are permissible; Swim butterfly for 25 metres using an efficient stroke action and correct breathing technique |
| BACKSTROKE | |
| UNIT ELEMENTS | MUST SEES |
| Leg Action | Strong alternate kick. |
| Body Position | Streamlined body position. |
| Arm Action | Strong arm pull, push phase. |
| 50m Whole Stroke | Improving technique; Improving endurance; Correct timing and rhythm. |
| FRONT CRAWL | |
| UNIT ELEMENTS | MUST SEES |
| Leg Action | Strong leg kick. |
| Arm Action | Strong and correct arm entry, catch, pull, push and recovery with high elbows. |
| 50m Whole Stroke | Improving technique; Improving endurance. |
| LIFESAVING BACKSTROKE | |
| UNIT ELEMENTS | MUST SEES |
| 50m Whole Stroke | Correct arm and leg action; Correct timing; Improving technique; Improving endurance. |
| BREASTSTROKE | |
| UNIT ELEMENTS | MUST SEES |
| Leg Action | Kick originating from hips. |
| Arm Action | Glide position; correct arm action and sequence. |
| 50m Whole Stroke | Correct breathing sequence; Improving technique; Improving endurance |
| SIDESTROKE | |
| UNIT ELEMENTS | MUST SEES |
| 50m Whole Stroke | Improving technique; Improving endurance |
| BUTTERFLY | |
| UNIT ELEMENTS | MUST SEES |
| Leg Action | Two-beat kick |
| Arm Action | Keyhole pattern |
| 25m Whole Stroke | Improving technique; Improving Endurance. |
64
| Survival | |
|---|---|
| UNIT DESCRIPTION | Dressed in swimwear, long pants, long-sleeved shirt and jumper, shoes and socks, perform the following sequence; Dive and swim 10 metres underwater to simulate an escape form a sinking boat surrounded by oil; Swim a further 40 metres freestyle as if escaping from a dangerous situation. Remove shoes while treading water and then swim slowly 50 metres breaststroke; Float, survival scull or tread water for 5 minutes and wave occasionally as if signalling for help, reassure any nearby candidates by talking to them; Swim slowly for 200metres using survival strokes, changing every 50 metres. Remove clothing in deep water; Fit PFD correctly while treading water, swim 100 metres using survival strokes, demonstrate HELP technique and climb out of the water whilst wearing the PFD; Answer questions on water safety and personal survival techniques indicating a thorough knowledge of basic concepts |
| UNIT ELEMENTS | MUST SEES |
| Using a PFD | Correct and efficient survival stroke technique. |
| Removal of long sleeved shirt, jumper, trousers, shoes & socks. | Correct and efficient and confident removal of clothing |
| Survival Swim with long sleeved shirt, jumper, trousers, shoes & socks. | Correct survival stroke technique; Effective feet-first submersion; Effective underwater swimming or sculling with distance achieved. |
65
| Rescue | |
|---|---|
| UNIT DESCRIPTION | Perform a throw rescue using a weighted rope over a distance off 10 metres. A time limit of 1 minute shall apply, commencing with an uncoiled and untangled rope lying at the feet of the rescuer and ending when the swimmer has grasped it. Wade to and pull to safety a partner by using a towel or item of clothing as an aid. |
| UNIT ELEMENTS | MUST SEES |
| Rope Throw Rescue | Rescues Safe, secure position and self-preservation; Even coils; Accurate throw; Distance achieved; Partner brought to safety; Time limit achieved. |
| Wade Rescue | Safe wade and self-preservation; Reassurance and effective instruction of partner;Effective use of aid; Partner brought to safety. |
Back to Levels

